- High-resolution 360° thermographic head
- Robotic arm with integrated thermographic camera
- Automated imaging process
- Geometrically accurate imaging
- Radiometrically accurate imaging
- Removable camera
- 25 MPixel resolution allows for analysis of the finest details
- High depth of field, constant focus throughout the entire imaging process
- Wide measurement range from -20 °C to 100 °C (range extension available upon request)
- Thermal sensitivity: 20 mK
piXplorer iR25 – Thermographic Panorama System
- High-resolution 360° thermographic sensor
- Robotic arm with integrated thermographic camera
- Automated imaging process
- Geometrically and radiometrically accurate imaging
| Recording Range | 360° x 180° |
|---|---|
| Individual Shots | 104 |
| Data Storage | USB flash drive |
| Processing Software | piXpress professional or piXpress ultimate |
| Dimensions | 190 x 300 x 130 mm |
| Weight | 3.1 kg |
| Detector | FPA, uncooled |
| Spectral Range | 7.5 µm – 13 µm |
| Physical Image Resolution | 25 MPx |
| Emissivity | 1.0 for the entire recording |
| Temperature Range | -20 °C to 100 °C |
| Thermal Sensitivity | 20 mK |
| Absolute System Accuracy | ± 2°C or ± 2 % |
| Output Format | TIFF (16-bit), base unit 10 mK |
| Recording Time | 2:30 min. Speed mode |
| Battery Performance | approx. 6 hours of operation |
| Charging Time | approx. 4 h |
| Area of Application | 0 °C to 40 °C |
| Storage Temperature | -10 °C to 50 °C |
| Tripod Mount | 3/8 inch tripod thread |







